Everything you need to know about shopping on Buzzkart
Use the chart below to find your perfect fit. Measurements are in inches (chest / waist / hips).
| Size | Chest (in) | Waist (in) | Hips (in) | UK/US |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 6 / 2 |
| S | 34–35 | 26–27 | 36–37 | 8 / 4 |
| M | 36–37 | 28–29 | 38–39 | 10 / 6 |
| L | 38–40 | 30–32 | 40–42 | 12 / 8 |
| XL | 41–43 | 33–35 | 43–45 | 14 / 10 |
| XXL | 44–46 | 36–38 | 46–48 | 16 / 12 |
💡 Tip: If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a snug fit.